Las Lentes de Contacto Proclear Multifocal Toric son lentillas blandas multifocales tóricas desechables mensuales. Para pacientes con astigmatismo.
NOTA IMPORTANTE
LENTILLAS DE FABRICACION A MEDIDA, TIEMPO DE ENTREGA ESTIMADO 5 DIAS LABORABLES
49,95€ Impuesto incl.
80 disponibles
Las Lentes de Contacto Proclear Multifocal Toric son lentillas blandas multifocales tóricas desechables mensuales. Para pacientes con astigmatismo.
LENTILLAS DE FABRICACION A MEDIDA, TIEMPO DE ENTREGA ESTIMADO 5 DIAS LABORABLES
Categoría: Lentillas para Astigmatismo
Tiempo de uso: Mensual
Contenido del embalaje: 3 lentes
Material: Omafilcon A
Peso | 0.03 kg |
---|---|
Ojo | Derecho, Izquierdo |
Esfera | -20.00, -19.50, -19.00, -18.50, -18.00, -17.50, -17.00, -16.50, -16.00, -15.50, -15.00, -14.50, -14.00, -13.50, -13.00, -12.50, -12.00, -11.50, -11.00, -10.50, -10.00, -9.50, -9.00, -8.50, -8.00, -7.50, -7.00, -6.50, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, 0.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00, +6.50, +7.00, +7.50, +8.00, +8.50, +9.00, +9.50, +10.00, +10.50, +11.00, +11.50, +12.00, +12.50, +13.00, +13.50, +14.00, +14.50, +15.00, +15.50, +16.00, +16.50, +17.00, +17.50, +18.00, +18.50, +19.00, +19.50, +20.00 |
Curva Base | 8.40, 8.80 |
Cilindro | -5.75, -5.25, -4.75, -4.25, -3.75, -3.25, -2.75, -2.25, -1.75, -1.25, -0.75 |
Eje | 0°, 5°, 10°, 15°, 20°, 25°, 30°, 35°, 40°, 45°, 50°, 55°, 60°, 65°, 70°, 75°, 80°, 85°, 90°, 95°, 100°, 105°, 110°, 115°, 120°, 125°, 130°, 135°, 140°, 145°, 150°, 155°, 160°, 165°, 170°, 175°, 180° |
Distancia | Cerca, Lejos |
Adición | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 |
Reemplazo | Mensual |
Cantidad | 3 |
Material | Comfilcon A |
Hidratación | 59% |
Diámetro | 14.40 mm |
Cuando visita un sitio web, puede almacenar o recuperar información de su navegador, principalmente en forma de cookies. Controle aquí vuestros servicios personales de cookies